<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>soledad penadés &#187; trackers</title>
	<atom:link href="http://soledadpenades.com/tag/trackers/feed/" rel="self" type="application/rss+xml" />
	<link>http://soledadpenades.com</link>
	<description>repeat 4[fd 100 rt 90]</description>
	<lastBuildDate>Sun, 29 Jan 2012 23:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Using (and abusing) Renoise as a demosequencer&#8221;</title>
		<link>http://soledadpenades.com/2010/08/07/using-and-abusing-renoise-as-a-demosequencer/</link>
		<comments>http://soledadpenades.com/2010/08/07/using-and-abusing-renoise-as-a-demosequencer/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:42:58 +0000</pubDate>
		<dc:creator>sole</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[demoscene]]></category>
		<category><![CDATA[helsinki]]></category>
		<category><![CDATA[renoise]]></category>
		<category><![CDATA[speeches]]></category>
		<category><![CDATA[trackers]]></category>

		<guid isPermaLink="false">http://soledadpenades.com/?p=2779</guid>
		<description><![CDATA[Here are the slides with the links and images, for whoever comes looking for them today :-) Thanks to all of you who were in the seminar! Looking forward to some Renoise-powered productions :-D]]></description>
			<content:encoded><![CDATA[<p>Here are <a href="http://soledadpenades.com/files/ASM2010/">the slides</a> with the links and images, for whoever comes looking for them today :-)</p>
<p>Thanks to all of you who were in the seminar!</p>
<p>Looking forward to some Renoise-powered productions :-D</p>
 <p><a href="http://soledadpenades.com/?flattrss_redirect&amp;id=2779&amp;md5=e5308d81c9ab5f89dd93b2e53cead813" title="Flattr" target="_blank"><img src="http://soledadpenades.com/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://soledadpenades.com/2010/08/07/using-and-abusing-renoise-as-a-demosequencer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breakpoint demolog, day 37: device automation goodness</title>
		<link>http://soledadpenades.com/2010/03/12/breakpoint-demolog-day-37-device-automation-goodness/</link>
		<comments>http://soledadpenades.com/2010/03/12/breakpoint-demolog-day-37-device-automation-goodness/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:17:49 +0000</pubDate>
		<dc:creator>sole</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[breakpoint]]></category>
		<category><![CDATA[demoscene]]></category>
		<category><![CDATA[envelopes]]></category>
		<category><![CDATA[renoise]]></category>
		<category><![CDATA[trackers]]></category>

		<guid isPermaLink="false">http://soledadpenades.com/?p=2469</guid>
		<description><![CDATA[Today&#8217;s been quite productive and I feel I have implemented the remaining &#8220;bare minimum&#8221; feature I [realistically] wanted to achieve for this demo: pattern automation! So now I can draw curves for any parameter in my synth, in any pattern, with them associated to an instance of Renoise&#8217;s Automation Device, and they will be replayed [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s been quite productive and I feel I have implemented the remaining &#8220;bare minimum&#8221; feature I [realistically] wanted to achieve for this demo: pattern automation!</p>
<p>So now I can draw curves for any parameter in my synth, in any pattern, with them associated to an instance of Renoise&#8217;s Automation Device, and they will be replayed when running the demo. Only <em>points</em> and <em>linear</em> curve modes are implemented &#8211;I never use <em>cubic</em>, even in <em>real life renoising</em>, so I won&#8217;t miss it&#8211;. But it&#8217;s enough for making songs way more lively and varied, and I am reaching the point in which I feel like running out of time, so feature-freezing at this point is a very sane idea :)</p>
<p>I have also added another little neat, experimental feature&#8230; that I won&#8217;t disclose yet in the interests of creating a bit of expectation! I haven&#8217;t tested it too much yet, and I&#8217;m not sure how well will it work when I submit the synth to serious (stress|test)ing, in order to compose the song, which is what I&#8217;m going to do in the following day(s).</p>
<p>In the compiler front, Visual Express and I haven&#8217;t come to amicable terms yet, but I&#8217;ll leave the complaints for another post. Only two words and a question mark: <em>No refactoring?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://soledadpenades.com/2010/03/12/breakpoint-demolog-day-37-device-automation-goodness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breakpoint demolog, day 35: some pattern dynamics</title>
		<link>http://soledadpenades.com/2010/03/10/breakpoint-demolog-day-35-some-pattern-dynamics/</link>
		<comments>http://soledadpenades.com/2010/03/10/breakpoint-demolog-day-35-some-pattern-dynamics/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:09:17 +0000</pubDate>
		<dc:creator>sole</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[breakpoint]]></category>
		<category><![CDATA[demoscene]]></category>
		<category><![CDATA[envelopes]]></category>
		<category><![CDATA[renoise]]></category>
		<category><![CDATA[trackers]]></category>

		<guid isPermaLink="false">http://soledadpenades.com/?p=2465</guid>
		<description><![CDATA[Things have improved a lot compared with yesterday&#8217;s status. I have fixed several sound bugs and whatnot&#8217;s, and have added support for volume changes and note offs in the patterns. Silly as they might look, they actually are quite important :-) In fact, in what regards to volume (the volume column, more specifically) my player [...]]]></description>
			<content:encoded><![CDATA[<p>Things have improved a lot compared with yesterday&#8217;s status. I have fixed several sound bugs and whatnot&#8217;s, and have added support for volume changes and note offs in the patterns. Silly as they might look, they actually are quite important :-)</p>
<p>In fact, in what regards to volume (the volume column, more specifically) my player is slightly more feature richer than Renoise, since if you send different volume values to a VSTi in Renoise once the note has been sent, it doesn&#8217;t do anything, while my player acts accordingly and updates the volume for the corresponding voice. This can be used for the old tracker trick of having a rapid sequence of 64, 00, 64, 00, 32, 00, for example, and since it&#8217;s always quite handy for me, I have implemented it even if that&#8217;s not exactly what Renoise does. Not sure if I&#8217;ll repent later!</p>
<p>I have also begun work with reading and parsing the automation envelopes that I can create with Renoise in order to change synth parameters on the fly, with the Automation Device. I looked into CC changes but they looked just too complicated, while the Envelopes look simpler and more granular/synthetic, so I went for that approach instead. I am almost done with reading the data, I <em>only</em> have to let the patterns know about them and use it when playing :-P </p>
<p>Filter cut off sweeps, there we go!!</p>
]]></content:encoded>
			<wfw:commentRss>http://soledadpenades.com/2010/03/10/breakpoint-demolog-day-35-some-pattern-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakpoint demolog, day 31: the culprit has been identified and reduced</title>
		<link>http://soledadpenades.com/2010/03/06/breakpoint-demolog-day-31-the-culprit-has-been-identified-and-reduced/</link>
		<comments>http://soledadpenades.com/2010/03/06/breakpoint-demolog-day-31-the-culprit-has-been-identified-and-reduced/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:59:34 +0000</pubDate>
		<dc:creator>sole</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[breakpoint]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[cpp]]></category>
		<category><![CDATA[demoscene]]></category>
		<category><![CDATA[memset]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[trackers]]></category>

		<guid isPermaLink="false">http://soledadpenades.com/?p=2453</guid>
		<description><![CDATA[Sometimes it&#8217;s just better to get away from the computer and come back to it a day later or so. While yesterday I didn&#8217;t do much in the productive side of things and I spent something like four hours like that, today I managed to identify what the insidious, mysterious problem was in half an [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it&#8217;s just better to get away from the computer and come back to it a day later or so. While yesterday I didn&#8217;t do much in the productive side of things and I spent something like four hours like that, today I managed to identify what the insidious, mysterious problem was in half an hour. However, I can&#8217;t categorically say that those four hours were a total waste of time; probably staying there in front of the code helped into having it permeate my brain, which quite probably has been working at this problem (in a low priority thread, as I like to call it) while I have been doing totally unrelated tasks the rest of the day.</p>
<p>However, <em>the a-ha moment</em> has been more of a grumpy &#8220;TSK!&#8221; moment than a long list of joyous exclamations. Remember I told you that the sound was very stuttered? I went layer by layer commenting out its code and replacing it with a couple of lines that would output a simple sine wave into the output buffer provided to each layer, so that I could distinguish if the gaps were created by the synth or if I was touching some pointers inadequately. Everything seemed fine and I couldn&#8217;t understand where did the stuttering come from until I thought: if there were true gaps, there shouldn&#8217;t be any audio AT ALL in these &#8220;gaps&#8221;. But there <em>is</em> audio. Where does it come from, if I am zeroing the data in each iteration&#8230;? And then I thought: I&#8217;ll check this anyway, although I&#8217;m sure I&#8217;m zeroing the buffer&#8230;</p>
<p>&#8230; and guess what&#8230;?</p>
<p>I WASN&#8217;T!!!</p>
<p>Since the output buffer is pre-allocated (it&#8217;s a member of SorolletPlayer) so that I&#8217;m not creating and assigning vector space on each getBuffer invocation, it maintains the values from run to run, unless it&#8217;s zeroed. As I was just accumulating on it the values that the voices had just rendered, what I was doing in fact was adding values to a non-empty array. And that&#8217;s why I was getting those strange results.</p>
<p>So it was a suuuper silly thing, as <a href="http://soledadpenades.com/2010/03/05/breakpoint-demolog-days-29-30-back-to-the-insidious-bug/">I expected it</a> to be. Why didn&#8217;t I find that yesterday? Maybe I took that for granted. Today I probably approached the code in a more inquisitive way :D</p>
<p>The good news: I could finally render a full dump of a test song. Yeah!<br />
The bad news: I haven&#8217;t got it totally working with the &#8220;real time&#8221; part (I&#8217;m still fixing a couple of leaks that Valgrind has graciously told me about) but at least things are moving again.</p>
<p>P H E W !</p>
<p>For a moment I was even considering going back to BASS or Fmod :-S</p>
]]></content:encoded>
			<wfw:commentRss>http://soledadpenades.com/2010/03/06/breakpoint-demolog-day-31-the-culprit-has-been-identified-and-reduced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breakpoint demolog, day 25: eventList</title>
		<link>http://soledadpenades.com/2010/02/27/breakpoint-demolog-day-25-eventlist/</link>
		<comments>http://soledadpenades.com/2010/02/27/breakpoint-demolog-day-25-eventlist/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:42:21 +0000</pubDate>
		<dc:creator>sole</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[cpp]]></category>
		<category><![CDATA[demoscene]]></category>
		<category><![CDATA[trackers]]></category>

		<guid isPermaLink="false">http://soledadpenades.com/?p=2434</guid>
		<description><![CDATA[I &#8220;archived&#8221; what I had done until yesterday in a git branch and left it there to sit in shame forever, and went back to what I had a few days ago, without any actual player code yet. Then I have added a new method which, once the song has been loaded, parameters having been [...]]]></description>
			<content:encoded><![CDATA[<p>I &#8220;archived&#8221; what I had done until yesterday in a git branch and left it there to sit in shame forever, and went back to what I had a few days ago, without any actual player code yet. </p>
<p>Then I have added a new method which, once the song has been loaded, parameters having been passed to the voices, and pattern data prepared and in memory, goes through the order list and the patterns and builds a list of events, sorted by timestamp.</p>
<p>When playing, I check if I have any event(s) to process in this buffer and if that&#8217;s the case, they are processed and the internal pointer for events increased. This is a lot like the deltaFrames <a href="http://soledadpenades.com/2010/02/12/breakpoint-demolog-day-10-deltaframes-and-me/">concept</a> &#8211;actually I would say it is exactly the same, but maybe they differ at some point&#8211;, and it&#8217;s way more granular than what I was doing before (playing one row at a time, just like a tracker).</p>
<p>This is also pretty similar to using a MIDI style list of events&#8230; and I believe that it&#8217;s also the same convention that mighty kb&#8217;s V2 follows too.</p>
<p>Now I just have a few details to polish and I&#8217;ll begin to work on more interesting things such as pattern effects! :D</p>
]]></content:encoded>
			<wfw:commentRss>http://soledadpenades.com/2010/02/27/breakpoint-demolog-day-25-eventlist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

